Annual District Award Funding 2016-2021
Total: $61,144.53
2020-2021
School | Awardee | Description | Amount |
---|---|---|---|
Nutley High School | Melissa Petrillo | Flexible Seating | $320.00 |
Radcliffe | Tiffany Servidio | Flexible Seating | $773.00 |
Nutley High School | Andrew Conte | WeVideo Editing Licenses | $491.00 |
John H Walker Middle School | Linda McDonnell | WeVideo Editing Licenses | $539.00 |
2019
School | Awardee | Description | Amount |
---|---|---|---|
John H Walker Middle School | Rebecca Polynice & Christina Alamo | Spring 2020 Musical | $3,673.00 |
John H Walker Middle School | Lauren Bruscino & Jenna Rubino | Biology Club Greenhouse Reconstruction | $470.00 |
John H Walker Middle School | Veronica Walsh & Christina Stendardi | Quiz Answer Game Buzzer: Trivia & Gaming Club | $140.00 |
Lincoln | Karen Chasmar & Lorriane Restel | Sensory Pathways | $365.00 |
Nutley High School | Vincent Vicchiariello | Band Room Sound Equipment | $3,800.00 |
Nutley High School | Kara McNish & Samantha Hart | DECA State Trip 2020 | $750.00 |
Nutley High School | Megan Della Fave & Michelle Yasso | NHS School Store Coffee Shop | $885.00 |
Nutley High School | Michelle Yasso & Maura Byrne | RIISE Program | $1,225.00 |
Nutley High School | Persis Aviles & Michelle Yasso | RIISE Uniforms | $432.00 |
Radcliffe | Karen Chasmar & Michael Kearney | Multi Sensory Pathways | $365.00 |
Radcliffe | Erin Battaglia & Danielle Mosca | Makerspace Mania - 3D Printer | $1,700.00 |
Spring Garden | Lori Ann Cassie, Susan DIngwell, & Tracy McCormick | Multi Sensory Pathways K-6 | $2,500.00 |
Spring Garden | Renee Bross & Laurie LaGuardia | Preschool Special Needs Sensory Pathways | $1,463.00 |
Washington | Alexis Rizzo & Douglas Jones | Musical Theatre Club | $600.00 |
Yantacaw | Josh DeWald & Frank Francia | Instrument Stands + Bass Bars | $2,200.00 |
2018
School | Awardee | Description | Amount |
---|---|---|---|
John H Walker Middle School | Christina Alamo | Drama Sound Equipment | $2,601.93 |
Spring Garden/Radcliffe | PJ Behrens | Art Kiln & Installation | $6,000.00 |
Spring Garden | Erin Ryan & Lorraine Rubinstein | Wellness & Mindfullness Pilot | $1,040.00 |
Washington | Kelly Gunning | Lego Robotics 4th & 5th Grade | $1,122.00 |
Yantacaw | Johanna Hungler | Coding with Bee-Bots: K-2 |
$619.60 |
Lincoln | Janine Sarno | Robotics program (NLT) | $500.00 |
2017
School | Awardee | Description | Amount |
---|---|---|---|
John H Walker Middle School | Vincent J. Vicchiariello | Drum Equipment *Shared with Band Boosters |
$11,110.00 |
John H Walker Middle School | Phillip Siculietano | Life Skills Washer and Dryer *Sponsored by Spencer Savings |
$1,100.00 |
Lincoln | Lorraine Restel | Greenhouse *Sponsored by Ruth Bedford |
$5,000.00 |
District | District Program | TREP$ Marketplace Program *Sponsored by Windheim Plumbing |
$600.00 |
2016
School | Awardee | Description | Amount |
---|---|---|---|
District | Lynn Zazzalli & Tracy Egan | Outdoor Classroom | $3,635.00 |
Nutley High School | Kent Bania | Robotics Pilot | $3,125.00 |
District | Dr James Riley | Fall Play | $2,000.00 |